Skin Care Oils for All Types of Skin
NOW is committed to offering the purest and most potent natural skin care oils available. Our carrier oils are the best available on the market. Utilizing both our essential oils and carrier oils, you can make your own skin and body care products for a fraction of the price of luxury brands (with the same or better quality!). Learn more about diluting essential oils.
Get the big picture on NOW Solutions single-ingredient carrier oils and their botanical names, plant parts, aroma and which skin conditions they’re best suited for.
Download a printable PDF of the skin care oil chart
Carrier Oil Aroma Chart
OIL NAME | BOTANICAL NAME | PLANT PART (extracted from) |
AROMA DESCRIPTION |
---|---|---|---|
†Almond, Sweet | Prunus amygalus | Kernels | Slightly nutty to nearly odorless |
Apricot | Prunus armeniaca | Kernels | Faint, mild |
†Argon | Argonia spinosa | Kernels | Characteristic mild, nutty and fresh |
†Avocado | Perea americana | Fruit Pulp | Slight vegetable |
Castor | Ricinus communis | Fruit pulp | Slight vegetable |
Coconut Oil Deodorized | Cocos nucifera | Seeds | Mild to nutty /roasted |
Evening Primrose | Oenothera biennis l. | Meat | Odorless |
†Grape Seed | Vitis vinifera | Seeds | Characteristic oily, fatty, light |
†Jojoba | Simmondsia chinensis | Seeds | Characteristic neutral |
Liquid Coconut, Fractionated | Cocos nucifera | Meat | Slight vegetable to light nutty |
†Rose Hip Seed | Rosa moschata | Seeds | Mild and slightly earthy |
†Sesame Seed | Sesamum indicum | Seeds | Sweet nutty sesame |
Shea Nut | Butyrospennum parkii | Fruit | Mild nutty |
†Tamanu | Calophyllum inophyllum | Nut, kernel, seed | Characteristic aromatic, nutty |
Vegetable Glycerin* | Varies | Palm, coconut, or grape seed oil | Odorless |
†Also available in Certified Organic.*Not an oil. Denoted as humectant/skin protectant.
Carrier Oil Skin Type Chart
Plant-based skin care oils offer many benefits when used as part of a regular body care routine (including face, hair, and nails). Depending on skin type, such as normal, dry, combination, oily/acne prone, sensitive, and/or mature, find the right single-ingredient oil for each unique skin type using this useful chart.
OIL NAME | Normal | Dry | Combination | Oily Acne Prone | Sensitive | Mature |
---|---|---|---|---|---|---|
†Almond, Sweet | ✔ | ✔ | ✔ | ✔ | ✔ | |
Apricot | ✔ | ✔ | ✔ | ✔ | ✔ | |
†Argan | ✔ | ✔ | ✔ | ✔ | ||
†Avocado | ✔ | ✔ | ✔ | ✔ | ||
Castor | ✔ | ✔ | ✔ | |||
Coconut Oil Deodorized | ✔ | ✔ | ||||
Evening Primrose | ✔ | ✔ | ✔ | ✔ | ||
†Grape Seed | ✔ | ✔ | ✔ | |||
†Jojoba | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Liquid Coconut, Fractionated | ✔ | ✔ | ||||
†Rose Hip Seed | ✔ | ✔ | ✔ | ✔ | ||
†Sesame Seed | ✔ | ✔ | ✔ | ✔ | ✔ | |
Shea Nut | ✔ | ✔ | ✔ | |||
†Tamanu | ✔ | ✔ | ✔ | |||
Vegetable Glycerin* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
†Also available in Certified Organic.*Not an oil. Denoted as humectant/skin protectant.