NOW Tests Other Brand’s Phosphatidyl Serine – Finds Serious Issues
NOW and Third-Party Testing Reveals Serious Concerns About Phosphatidyl Serine Purchased on Amazon.com
Following NOW’s report earlier this year of CoQ10, Acetyl-l-Carnitine and SAMe supplements with alarming quality and labeling problems sold on Amazon, NOW has identified similar serious failings in the Phosphatidyl Serine (PS) category.
NOW purchased and tested a group of PS products on Amazon, choosing this particular supplement for several key reasons. According to SPINS data, NOW is the leading seller of Phosphatidyl Serine in natural food stores, and they know the product well. NOW staff noticed that their PS sales were declining on Amazon, and investigated. They found that the top selling brands on Amazon were offering prices that averaged 70% below NOW’s already discounted prices. Knowing that the prices looked “too-good-to-be-true”, it made sense to test and verify potencies. Because PS is an expensive supplement, the incentive is high for marketing brands to put extra funds into Amazon-sponsored fees. NOW had previously tested examples in this and other categories and found these semi-private label brands sold exclusively on Amazon to display faulty labeling and be of poor quality. When most quality brands sell 100mg PS as the standard potency, it’s questionable to see high potencies such as 400mg or 500mg.
NOW’s initial analysis of simply reading label information found multiple problems. Phosphatidyl Serine is a complicated supplement, which makes it easier to have confusion. Many of the brands included in this report list a high potency, such as 500mg, on the front label (and Amazon’s keyword) panel, yet the side panel often states that amount per 2 or 3 capsules. Others were more deceptive by adding things such as “Phosphatidyl Serine Complex” in order to show a high potency value, even when the actual potency of PS would only be 20% of that number. Here are some examples:
- Absonutrix is deceptively labeled as “Phosphatidylserine Complex 500mg”
- Naturebell is deceptively labeled as “Phosphatidylserine 20% 400mg per 2 Cap serving”. Havasu brand also labels this way “Phosphatidyl Serine 20% 100mg”
- longlifenutri is mislabeled as “Phosphatidylserine 500mg (per 2 caps) (standardized to 20%)”
- NUSA brand label is unclear how much Phosphatidyl Serine is in each capsule
- Both Earth Natural brands mislabel listing Phosphatidyl Serine as 500mg on the front, but only 50mg per Cap on the side fine print
- Correct labeling should be “Phosphatidyl Serine 100mg (from 500mg Sunflower/Soy Lecithin Complex)” if the raw ingredient is 20% PS from Complex, or simply “Phosphatidyl Serine….100mg”
A total of 43 samples were purchased on Amazon, generally three bottles of each brand, and tested to verify results. Three of these were NOW brand and results on these were 100% – 108% of label claims. Of the remaining non-NOW brands, two samples were discarded when results revealed 2.5 times the label potency claim so it was suspected these products were spiked with added Serine in order to fool testing. Two samples passed potency (not included in this report), while 36 samples failed. Of the 36 failures listed below, 17 of these products contained less than 10% of the labeled value.
“That’s a shockingly poor failure rate, but not really a surprise based upon our previous experience testing supplements sold on Amazon,” said Dan Richard, Vice President of Global Sales and Marketing. “Amazon has to find a way to raise the bar on products they sell, especially today with people buying more supplements from Amazon in order to stay healthy.”
The results are reported in the chart below, which NOW tested by HPLC both by their in-house labs and independently at Eurofins Labs (www.eurofinsus.com).
Phosphytidal Serine Assay Results May – July 2020 from Amazon Purchases April 3, 2020 and May 27, 2020.
⚠︎ = potency claims not met or poor results
Brand Phosphytidal Serine on Amazon | Count | Lot # | Expir. Date | Label Claim per cap |
Results per cap |
Lab Test | % Label Claim |
---|---|---|---|---|---|---|---|
NOW Foods | 60 Vcaps | 3138361 | 12/2021 | 100 mg | 104.4 mg | NOW | 104% |
NOW Foods | 120 Vcaps | 3146319 | 02/2022 | 100 mg | 100.8 mg | NOW | 100% |
NOW Foods | 120 Vcaps | 3146319 | 02/2022 | 100 mg | 108 mg | Eurofins | 108% |
⚠︎ Absonutrix (mislabeled) | 120 Vcaps | AS101918-1 | 10/2021 | 520 mg | 2 mg | NOW | <2% |
⚠︎ Absonutrix (mislabeled) | 120 Vcaps | AS101918-1 | 10/2021 | 520 mg | 5.2 mg | NOW | <2% |
⚠︎ Absonutrix (mislabeled) | 120 Vcaps | AS101918-1 | 10/2021 | 520 mg | 5.8 mg | Eurofins | <2% |
⚠︎ BoostCeuticals (+ Formula) | 100 Caps | 5121926 | 03/2024 | 167 mg | 12.7 mg | NOW | 8% |
⚠︎ BoostCeuticals (+ Formula) | 100 Caps | 27012004 | 03/2024 | 167 mg | 57 mg | Eurofins | 34% |
⚠︎ Doubleweed Supplements | 120 Caps | 1912697 | 01/2023 | 150 mg | 67.4 mg | NOW | 45% |
⚠︎ Doubleweed Supplements | 120 Caps | 1912697 | 01/2023 | 150 mg | 48.1 mg | NOW | 32% |
⚠︎ Doubleweed Supplements | 120 Caps | 1912697 | 01/2023 | 150 mg | 24.3 mg | Eurofins | 16% |
⚠︎ Dr. Maxwell (+ Bacopa ext,) | 120 Vcaps | P856510 | 01/2023 | 150 mg | zero | NOW | <2% |
⚠︎ Dr. Maxwell (+ Bacopa ext,) | 120 Vcaps | P856510 | 01/2023 | 150 mg | zero | NOW | <2% |
⚠︎ Dr. Maxwell (+ Bacopa ext,) | 120 Vcaps | P856510 | 01/2023 | 150 mg | 1.7 mg | Eurofins | <2% |
⚠︎ GLS Nutrition Formula/Earth Natural | 200 Caps | 11919 | 08/2021 | 250 mg/50 mg | 31.5 mg | NOW | 13% |
⚠︎ Havasu Nutrition + Ginkgo 120 mg | 60 Caps | 1019010 | 10/2021 | 100 mg/20% | 58.8 mg | NOW | 59% |
⚠︎ Havasu Nutrition + Ginkgo 120 mg | 60 Caps | 1019010 | 10/2021 | 100 mg/20% | 17.9 mg | Eurofins | 18% |
⚠︎ Intelligent Labs | 90 Vcaps | PS55398 | 05/2022 | 100 mg | 17.8 mg | NOW | 18% |
⚠︎ Intelligent Labs | 90 Vcaps | PS55398 | 05/2022 | 100 mg | 19.5 mg | NOW | 20% |
⚠︎ Intelligent Labs | 90 Vcaps | PS55398 | 05/2022 | 100 mg | 29 mg | Eurofins | 29% |
⚠︎ longlifenutri | 180 Vcaps | 6175 | 11/2022 | 250 mg/20% | 68 mg | NOW | 27% |
⚠︎ longlifenutri | 180 Vcaps | 6156 | 03/2023 | 250 mg/20% | 31.5 mg | NOW | 13% |
⚠︎ longlifenutri | 180 Vcaps | 6156 | 03/2023 | 250 mg/20% | 37.3 mg | Eurofins | 15% |
⚠︎ Mental Refreshment (+ Formula) | 200 Caps | 16012005 | 02/2022 | 167 mg | 136.8 mg | NOW | 82% |
⚠︎ Mental Refreshment (+ Formula) | 100 Caps | 22012005 | 03/2022 | 167 mg | 47.3 mg | Eurofins | 28% |
⚠︎ Mono Herb (plus Flax Powder) | 90 Vcaps | 03/2022 | 200 mg | 13.2 mg | NOW | 7% | |
⚠︎ Mono Herb (plus Flax Powder) | 90 Vcaps | 03/2022 | 200 mg | 1.4 mg | Eurofins | <2% | |
⚠︎ Naturebell (mislabeled) | 180 Caps | A911NB2 | 11/2021 | 200 mg/20% | 34 mg | NOW | 17% |
⚠︎ Naturebell (mislabeled) | 180 Caps | A002MB7 | 02/2022 | 200 mg/20% | 28 mg | NOW | 14% |
⚠︎ Naturebell (mislabeled) | 180 Caps | A002MB7 | 02/2022 | 200 mg/20% | 5.6 mg | Eurofins | 3% |
⚠︎ Naturetition Formula/Earth Natural | 200 Caps | 416-128 | 04/2022 | 250 mg/50 mg | 11.9 mg | NOW | 5% |
⚠︎ Naturetition Formula/Earth Natural | 200 Caps | 416-128 | 04/2022 | 250 mg/50 mg | 3.8 mg | NOW | <2% |
⚠︎ Naturetition Formula/Earth Natural | 200 Caps | 416-128 | 04/2022 | 250 mg/50 mg | 2.3 mg | Eurofins | <2% |
⚠︎ NUSA (+ Formula) | 200 Vcaps | 2004023 | 04/2023 | 250 mg ? | 31.7 mg | NOW | 13% |
⚠︎ NUSA (+ Formula) | 200 Vcaps | 2004023 | 04/2023 | 250 mg ? | 2.4 mg | Eurofins | <2% |
⚠︎ Superior Health (+ Formula) | 100 Caps | 12041911 | 08/2023 | 250 mg | 7 mg | NOW | 3% |
⚠︎ Superior Health (+ Formula) | 100 Caps | 12041911 | 08/2023 | 250 mg | 15.9 mg | NOW | 6% |
⚠︎ Superior Health (+ Formula) | 100 Caps | 12041911 | 08/2023 | 250 mg | 3.9 mg | Eurofins | <2% |
⚠︎ We Like Vitamins(+ Formula) | 100 Caps | 11101916 | 11/2023 | 167 mg | 138.3 mg | NOW | 83% |
For More Information Contact: Suzanne Shelton 847-922-5454 suzanne@sheltongrouppr.com